Description
Model | RS-NV9532N1 | |
Video/Audio input | IP video input | 32-ch |
Two-way audio | 1-ch, RCA | |
Network | Incoming bandwidth | 320Mbps |
Outgoing bandwidth | 320Mbps | |
Remote Connection | 128 | |
Video/Audio output | Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
CVBS output | – | |
HDMI /VGA output | HDMI:
4K(3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|
Audio output | 1-ch, RCA | |
Decoding | Live view / Playback resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, 32 x 960p@25 | |
Hard disk | SATA | 4 SATA |
eSATA | – | |
Capacity | Up to 8TB capacity for each HDD | |
Disk array | Array type | – |
Number of array | – | |
External interface | Network interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces |
Serial interface | – | |
USB interface | Front panel: 1 x USB2.0
Rear panel: 1 x USB2.0, 1 x USB3.0 |
|
Alarm in/out | 16/4 | |
Others | Power supply | 12V DC Power Consumption: ≤ 12W( without HDD ) |
Consumption
(without hard disk or DVD-R/W) |
≤8 W | |
Working temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
Working humidity | 10 % ~ 90 % | |
Dimensions
(W × D × H) |
440mm × 344mm× 44mm (17.3″ × 13.5″×1.7″ ) | |
Weight
(without hard disk or DVD-R/W) |
≤ 3.14 Kg ( 6.92 lb ) |
Reviews
There are no reviews yet.