Description
Model
Parameter |
RS-IP4300ABA |
3MP antilight IP camera | |
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Support |
Lens | 4 mm, horizontal field of view: 78.7° |
Features | D&N (ICR), 3DDNR, WDR, BLC, HLC, Micro SD |
Smart features | Line crossing detection, Intrusion detection, unattended baggage detection, Object removal detection, Face detection |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video Bit Rate | 32Kbps~16Mbps |
Triple stream | Yes |
Audio Compression | – |
Audio Bit Rate | – |
Image | |
Max. Resolution | 2048*1536 |
Frame Rate | 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280×720)
60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280×720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240)
60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288)
60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image enhancement | BLC/3D DNR |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Day/Night Switch | Auto/Scheduled |
ROI | Support 1 fixed region for main stream and sub stream separately |
Network | |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibilit | ONVIF (Profile S, Profile G), ISAPI |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Standard | ONVIF, PSIA, CGI |
Interface | |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
On-board storage | Built-in Micro SD/SDXC slot, up to 128 GB |
Reset Button | Yes |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition | Face Detection |
General | |
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F)
Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% / POE (802.3af class 3) |
Power | 12 VDC, 7 W; PoE, 9 W
PoE(802.3af, 36 – 57V, class 3), 7.5 W |
IR Range | Approx. 50 meters |
Ingress Protection level | IP67 |
Dimensions | Camera: Φ105 × 299.7 mm (Φ4.13″ × 11.80″)
Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
Weight | Camera: 1200 g (2.65 lb.) |
Reviews
There are no reviews yet.